<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Celso Junior</title>
	<atom:link href="http://area-77.com/2005/09/27/celso-junior/feed/" rel="self" type="application/rss+xml" />
	<link>http://area-77.com/2005/09/27/celso-junior/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 12:07:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: William</title>
		<link>http://area-77.com/2005/09/27/celso-junior/#comment-132</link>
		<dc:creator>William</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://area-77.com/blog/?p=103#comment-132</guid>
		<description>Nice. The first one reminds me of artwork similar to an advertisement for a game like Grand Theft Auto, but the background is flashy and not littered with over-exaggerated urban landscapes. The second one is nice too. I can't believe he can do that without a pen-tab.  (original comment removed for asking the stupid question of "is it all vector?" :))</description>
		<content:encoded><![CDATA[<p>Nice. The first one reminds me of artwork similar to an advertisement for a game like Grand Theft Auto, but the background is flashy and not littered with over-exaggerated urban landscapes. The second one is nice too. I can&#8217;t believe he can do that without a pen-tab.  (original comment removed for asking the stupid question of &#8220;is it all vector?&#8221; :))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: - snookie -</title>
		<link>http://area-77.com/2005/09/27/celso-junior/#comment-133</link>
		<dc:creator>- snookie -</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://area-77.com/blog/?p=103#comment-133</guid>
		<description>hehe i removed it for ya..&lt;BR/&gt;&lt;BR/&gt;i dont know what a pen-tab is :P  ive just learned what vector art is but i know absolutely nothing else.. but im in the process of getting adobe illustrator and try to do some of my own..&lt;BR/&gt;&lt;BR/&gt;it looks like a nerve-wracking thing to do.. very detailed and precise.. but looks sweeeet :)</description>
		<content:encoded><![CDATA[<p>hehe i removed it for ya..</p>
<p>i dont know what a pen-tab is <img src='http://area-77.com/wordpress/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  ive just learned what vector art is but i know absolutely nothing else.. but im in the process of getting adobe illustrator and try to do some of my own..</p>
<p>it looks like a nerve-wracking thing to do.. very detailed and precise.. but looks sweeeet <img src='http://area-77.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://area-77.com/2005/09/27/celso-junior/#comment-134</link>
		<dc:creator>William</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://area-77.com/blog/?p=103#comment-134</guid>
		<description>pen-tab = graphics tablet.  Basically, you get a surface and a pen, and with the pen you can draw, just like it was paper.  It has different sensitivity settings so the harder you press, the darker it gets.  An amazing thing.  Here, check this out: http://www.wacom-asia.com/</description>
		<content:encoded><![CDATA[<p>pen-tab = graphics tablet.  Basically, you get a surface and a pen, and with the pen you can draw, just like it was paper.  It has different sensitivity settings so the harder you press, the darker it gets.  An amazing thing.  Here, check this out: <a href="http://www.wacom-asia.com/" rel="nofollow">http://www.wacom-asia.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: - snookie -</title>
		<link>http://area-77.com/2005/09/27/celso-junior/#comment-135</link>
		<dc:creator>- snookie -</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://area-77.com/blog/?p=103#comment-135</guid>
		<description>wow.. so ur saying the quality of the drawing is smooth? no more jagged lines like drawing with ur mouse??</description>
		<content:encoded><![CDATA[<p>wow.. so ur saying the quality of the drawing is smooth? no more jagged lines like drawing with ur mouse??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://area-77.com/2005/09/27/celso-junior/#comment-136</link>
		<dc:creator>William</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://area-77.com/blog/?p=103#comment-136</guid>
		<description>Pretty much so yes.  Depends on the pixels per inch and stuff, but yeah.  The lines are awesome too.  If you start out gently and finish pressing hard, the line is almost like a gradient, but some of the pens have up to 1024 pressure levels... thats 1024 shades of the color you have chose.</description>
		<content:encoded><![CDATA[<p>Pretty much so yes.  Depends on the pixels per inch and stuff, but yeah.  The lines are awesome too.  If you start out gently and finish pressing hard, the line is almost like a gradient, but some of the pens have up to 1024 pressure levels&#8230; thats 1024 shades of the color you have chose.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
